At a Glance
Adding us as a Preferred Source tells Google you trust our content, so our articles show up more often in your Google Search, Discover feed, and AI Overviews.
verifiedCite
While every effort has been made to follow citation style rules, there may be some discrepancies.
Please refer to the appropriate style manual or other sources if you have any questions.
Select Citation Style
Pairs world figure skating championships winners
The table provides a list of the pairs world figure skating championships winners.
| year | winners |
|---|---|
| 1The entire U.S. team died in an airplane crash, and the championships were canceled. | |
| 2Unified Team, consisting of athletes from the Commonwealth of Independent States plus Georgia. | |
| 3Canceled because of the COVID-19 pandemic. | |
| 4Because of sanctions, Russian skaters competed as members of the Figure Skating Federation of Russia (FSR) team. | |
| 1908 | Anna HĂŒbler, Heinrich Burger (Ger.) |
| 1909 | Phyllis Johnson, James Johnson (U.K.) |
| 1910 | Anna HĂŒbler, Heinrich Burger (Ger.) |
| 1911 | Ludowika Eilers, Walter Jakobsson (Fin.) |
| 1912 | Phyllis Johnson, James Johnson (U.K.) |
| 1913 | Helene Engelmann, Karl Mejstrik (Austria) |
| 1914 | Ludowika Jakobsson, Walter Jakobsson (Fin.) |
| 1915â21 | not held |
| 1922 | Helene Engelmann, Alfred Berger (Austria) |
| 1923 | Ludowika Jakobsson, Walter Jakobsson (Fin.) |
| 1924 | Helene Engelmann, Alfred Berger (Austria) |
| 1925 | Herma Planck-Szabo, Ludwig Wrede (Austria) |
| 1926 | Andrée Joly, Pierre Brunet (France) |
| 1927 | Herma Planck-Szabo, Ludwig Wrede (Austria) |
| 1928 | Andrée Joly, Pierre Brunet (France) |
| 1929 | Lilly Scholz, Otto Kaiser (Austria) |
| 1930 | Andrée Brunet, Pierre Brunet (France) |
| 1931 | EmĂlia Rotter, LĂĄszlĂł SzollĂĄs (Hung.) |
| 1932 | Andrée Brunet, Pierre Brunet (France) |
| 1933 | EmĂlia Rotter, LĂĄszlĂł SzollĂĄs (Hung.) |
| 1934 | EmĂlia Rotter, LĂĄszlĂł SzollĂĄs (Hung.) |
| 1935 | EmĂlia Rotter, LĂĄszlĂł SzollĂĄs (Hung.) |
| 1936 | Maxi Herber, Ernst Baier (Ger.) |
| 1937 | Maxi Herber, Ernst Baier (Ger.) |
| 1938 | Maxi Herber, Ernst Baier (Ger.) |
| 1939 | Maxi Herber, Ernst Baier (Ger.) |
| 1940â46 | not held |
| 1947 | Micheline Lannoy, Pierre Baugniet (Belg.) |
| 1948 | Micheline Lannoy, Pierre Baugniet (Belg.) |
| 1949 | Andrea Kékesy, Ede Kiråly (Hung.) |
| 1950 | Karol Kennedy, Peter Kennedy (U.S.) |
| 1951 | Ria Baran, Paul Falk (W.Ger.) |
| 1952 | Ria Falk, Paul Falk (W.Ger.) |
| 1953 | Jennifer Nicks, John Nicks (U.K.) |
| 1954 | Frances Dafoe, Norris Bowden (Can.) |
| 1955 | Frances Dafoe, Norris Bowden (Can.) |
| 1956 | Elisabeth Schwarz, Kurt Oppelt (Austria) |
| 1957 | Barbara Wagner, Robert Paul (Can.) |
| 1958 | Barbara Wagner, Robert Paul (Can.) |
| 1959 | Barbara Wagner, Robert Paul (Can.) |
| 1960 | Barbara Wagner, Robert Paul (Can.) |
| 1961 | not held1 |
| 1962 | Maria Jelinek, Otto Jelinek (Can.) |
| 1963 | Marika Kilius, Hans-JĂŒrgen BĂ€umler (W.Ger.) |
| 1964 | Marika Kilius, Hans-JĂŒrgen BĂ€umler (W.Ger.) |
| 1965 | Ludmila Belousova, Oleg Protopopov (U.S.S.R.) |
| 1966 | Ludmila Belousova, Oleg Protopopov (U.S.S.R.) |
| 1967 | Ludmila Belousova, Oleg Protopopov (U.S.S.R.) |
| 1968 | Ludmila Belousova, Oleg Protopopov (U.S.S.R.) |
| 1969 | Irina Rodnina, Alexei Ulanov (U.S.S.R.) |
| 1970 | Irina Rodnina, Alexei Ulanov (U.S.S.R.) |
| 1971 | Irina Rodnina, Alexei Ulanov (U.S.S.R.) |
| 1972 | Irina Rodnina, Alexei Ulanov (U.S.S.R.) |
| 1973 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1974 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1975 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1976 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1977 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1978 | Irina Rodnina, Alexander Zaitsev (U.S.S.R.) |
| 1979 | Tai Babilonia, Randy Gardner (U.S.) |
| 1980 | Marina Cherkasova, Sergei Shakhray (U.S.S.R.) |
| 1981 | Irina Vorobyova, Igor Lisovsky (U.S.S.R.) |
| 1982 | Sabine BaeĂ, Tassilo Thierbach (E.Ger.) |
| 1983 | Elena Valova, Oleg Vasilyev (U.S.S.R.) |
| 1984 | Barbara Underhill, Paul Martini (Can.) |
| 1985 | Elena Valova, Oleg Vasilyev (U.S.S.R.) |
| 1986 | Katya Gordeyeva, Sergey Grinkov (U.S.S.R.) |
| 1987 | Katya Gordeyeva, Sergey Grinkov (U.S.S.R.) |
| 1988 | Elena Valova, Oleg Vasilyev (U.S.S.R.) |
| 1989 | Katya Gordeyeva, Sergey Grinkov (U.S.S.R.) |
| 1990 | Katya Gordeyeva, Sergey Grinkov (U.S.S.R.) |
| 1991 | Natalia Mishkutenok, Artur Dmitriev (U.S.S.R.) |
| 1992 | Natalia Mishkutenok, Artur Dmitriev (U.T.2) |
| 1993 | Isabelle Brasseur, Lloyd Eisler (Can.) |
| 1994 | Yevgeniya Shishkova, Vadim Naumov (Russia) |
| 1995 | Radka KovaĆĂkovĂĄ, RenĂ© NovotnĂœ (Cz.Rep.) |
| 1996 | Marina Yeltsova, Andrey Bushkov (Russia) |
| 1997 | Mandy Wötzel, Ingo Steuer (Ger.) |
| 1998 | Yelena Berezhnaya, Anton Sikharulidze (Russia) |
| 1999 | Yelena Berezhnaya, Anton Sikharulidze (Russia) |
| 2000 | Mariya Petrova, Aleksey Tikhonov (Russia) |
| 2001 | Jamie Salé, David Pelletier (Can.) |
| 2002 | Shen Xue, Zhao Hongbo (China) |
| 2003 | Shen Xue, Zhao Hongbo (China) |
| 2004 | Tatyana Totmyanina, Maksim Marinin (Russia) |
| 2005 | Tatyana Totmyanina, Maksim Marinin (Russia) |
| 2006 | Pang Qing, Tong Jian (China) |
| 2007 | Shen Xue, Zhao Hongbo (China) |
| 2008 | Aliona Savchenko, Robin Szolkowy (Ger.) |
| 2009 | Aliona Savchenko, Robin Szolkowy (Ger.) |
| 2010 | Pang Qing, Tong Jian (China) |
| 2011 | Aliona Savchenko, Robin Szolkowy (Ger.) |
| 2012 | Aliona Savchenko, Robin Szolkowy (Ger.) |
| 2013 | Tetiana Volosozhar, Maksim Trankov (Russia) |
| 2014 | Aliona Savchenko, Robin Szolkowy (Ger.) |
| 2015 | Meagan Duhamel, Eric Radford (Can.) |
| 2016 | Meagan Duhamel, Eric Radford (Can.) |
| 2017 | Sui Wenjing, Han Cong (China) |
| 2018 | Aliona Savchenko, Bruno Massot (Ger.) |
| 2019 | Sui Wenjing, Han Cong (China) |
| 2020 | not held3 |
| 2021 | Anastasia Mishina, Aleksandr Galliamov (FSR4) |
| 2022 | Alexa Knierim, Brandon Frazier (U.S.) |
| 2023 | Riku Miura, Ryuichi Kihara (Japan) |
| 2024 | Deanna Stellato-Dudek, Maxime Deschamps (Can.) |
| 2025 | Riku Miura, Ryuichi Kihara (Japan) |
World ice dancing championships winners
The table provides a list of the world ice dancing championships winners.
| year | winners |
|---|---|
| 1The entire U.S. team died in an airplane crash, and the championships were canceled. | |
| 2Unified Team, consisting of athletes from the Commonwealth of Independent States plus Georgia. | |
| 3Canceled because of the COVID-19 pandemic. | |
| 4Because of sanctions, Russian skaters competed as members of the Figure Skating Federation of Russia (FSR) team. | |
| 1950 | Lois Waring, Michael McGean (U.S.) |
| 1951 | Jean Westwood, Lawrence Demmy (U.K.) |
| 1952 | Jean Westwood, Lawrence Demmy (U.K.) |
| 1953 | Jean Westwood, Lawrence Demmy (U.K.) |
| 1954 | Jean Westwood, Lawrence Demmy (U.K.) |
| 1955 | Jean Westwood, Lawrence Demmy (U.K.) |
| 1956 | Pamela Weight, Paul Thomas (U.K.) |
| 1957 | June Markham, Courtney Jones (U.K.) |
| 1958 | June Markham, Courtney Jones (U.K.) |
| 1959 | Doreen Denny, Courtney Jones (U.K.) |
| 1960 | Doreen Denny, Courtney Jones (U.K.) |
| 1961 | not held1 |
| 1962 | Eva RomanovĂĄ, Pavel Roman (Czech.) |
| 1963 | Eva RomanovĂĄ, Pavel Roman (Czech.) |
| 1964 | Eva RomanovĂĄ, Pavel Roman (Czech.) |
| 1965 | Eva RomanovĂĄ, Pavel Roman (Czech.) |
| 1966 | Diane Towler, Bernard Ford (U.K.) |
| 1967 | Diane Towler, Bernard Ford (U.K.) |
| 1968 | Diane Towler, Bernard Ford (U.K.) |
| 1969 | Diane Towler, Bernard Ford (U.K.) |
| 1970 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1971 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1972 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1973 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1974 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1975 | Irina Moiseeva, Andrei Minenkov (U.S.S.R.) |
| 1976 | Liudmila Pakhomova, Alexandr Gorshkov (U.S.S.R.) |
| 1977 | Irina Moiseeva, Andrei Minenkov (U.S.S.R.) |
| 1978 | Natalia Linichuk, Gennadi Karponosov (U.S.S.R.) |
| 1979 | Natalia Linichuk, Gennadi Karponosov (U.S.S.R.) |
| 1980 | Krisztina Regöczy, Andrås Sallay (Hung.) |
| 1981 | Jayne Torvill, Christopher Dean (U.K.) |
| 1982 | Jayne Torvill, Christopher Dean (U.K.) |
| 1983 | Jayne Torvill, Christopher Dean (U.K.) |
| 1984 | Jayne Torvill, Christopher Dean (U.K.) |
| 1985 | Natalia Bestemyanova, Andrei Bukin (U.S.S.R.) |
| 1986 | Natalia Bestemyanova, Andrei Bukin (U.S.S.R.) |
| 1987 | Natalia Bestemyanova, Andrei Bukin (U.S.S.R.) |
| 1988 | Natalia Bestemyanova, Andrei Bukin (U.S.S.R.) |
| 1989 | Marina Klimova, Sergei Ponomarenko (U.S.S.R.) |
| 1990 | Marina Klimova, Sergei Ponomarenko (U.S.S.R.) |
| 1991 | Isabelle Duchesnay, Paul Duchesnay (France) |
| 1992 | Marina Klimova, Sergei Ponomarenko (U.T.2) |
| 1993 | Maia Usova, Alexandr Zhulin (Russia) |
| 1994 | Oksana Grichuk, Evgeny Platov (Russia) |
| 1995 | Oksana Grichuk, Evgeny Platov (Russia) |
| 1996 | Oksana Grichuk, Evgeny Platov (Russia) |
| 1997 | Oksana Grichuk, Evgeny Platov (Russia) |
| 1998 | Anjelika Krylova, Oleg Ovsyannikov (Russia) |
| 1999 | Anjelika Krylova, Oleg Ovsyannikov (Russia) |
| 2000 | Marina Anissina, Gwendal Peizarat (France) |
| 2001 | Barbara Fusar Poli, Maurizio Margaglio (Italy) |
| 2002 | Irina Lobachyova, Ilia Averbukh (Russia) |
| 2003 | Shae-Lynn Bourne, Victor Kraatz (Canada) |
| 2004 | Tatiana Navka, Roman Kostomarov (Russia) |
| 2005 | Tatiana Navka, Roman Kostomarov (Russia) |
| 2006 | Albena Denkova, Maxim Staviski (Bulg.) |
| 2007 | Albena Denkova, Maxim Staviski (Bulg.) |
| 2008 | Isabelle Delobel, Olivier Schoenfelder (France) |
| 2009 | Oksana Domnina, Maxim Shabalin (Russia) |
| 2010 | Tessa Virtue, Scott Moir (Canada) |
| 2011 | Meryl Davis, Charles White (U.S.) |
| 2012 | Tessa Virtue, Scott Moir (Canada) |
| 2013 | Meryl Davis, Charles White (U.S.) |
| 2014 | Anna Cappellini, Luca Lanotte (Italy) |
| 2015 | Gabriella Papadakis, Guillaume Cizeron (France) |
| 2016 | Gabriella Papadakis, Guillaume Cizeron (France) |
| 2017 | Tessa Virtue, Scott Moir (Canada) |
| 2018 | Gabriella Papadakis, Guillaume Cizeron (France) |
| 2019 | Gabriella Papadakis, Guillaume Cizeron (France) |
| 2020 | not held3 |
| 2021 | Victoria Sinitsina, Nikita Katsalapov (FSR4) |
| 2022 | Gabriella Papadakis, Guillaume Cizeron (France) |
| 2023 | Madison Chock, Evan Bates (U.S.) |
| 2024 | Madison Chock, Evan Bates (U.S.) |
| 2025 | Madison Chock, Evan Bates (U.S.) |