pollution: References & Edit History
More Articles On This Topic
- biodiversity lossHuman-driven biodiversity loss
- conservationPollution
- economic systemThe quality of growth
- environmental economicsRevealed-preferences method
- Art conservation and restorationStone sculpture
- environmental health
- environmentalismHistory of the environmental movement
- market failureExternalities
- negative externality
- recycling
- Organic foodEnvironment
- International lawProtection of the environment
- Environmental lawHistorical development
- environmental policy
- BiosphereThe cycling of phosphorus and other essential nutrients
- endangered speciesHuman beings and endangered species
- AnimalHumans and the environment
- hydrosphereImpact of human activities on the hydrosphere
- Plant diseaseToxic chemicals
- plantChanges in biosystems: pollution
- Postcards from the 6th Mass Extinction
- soilSoil pollution
Additional Reading
Rachel Carson, Silent Spring (1962, reissued 1982), a bestseller that first alerted the general public to environmental pollution, focuses on the dangers inherent in the widespread use of persistent pesticides. Stephanie Watson (ed.), Critical Perspectives on Pollution (2007), is a broad compendium of articles from the journal Scientific American. William P. Cunningham, Mary Ann Cunningham, and Barbara Woodworth Saigo, Environmental Science: A Global Concern, 9th ed. (2007), provides broad coverage of fundamental topics in environmental science, with a focus on biological aspects.
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
| Type | Description | Contributor | Date |
|---|---|---|---|
| Add new Web site: NOVA Open Publishing - Introduction to Cultural Geography - Pollution. | Nov 12, 2026 | ||
| Add new Web site: OpenStax - Principles of Economics 3e - The Economics of Pollution. | Jun 12, 2026 | ||
| Add new Web site: Biology LibreTexts - Pollution. | Apr 27, 2026 | ||
| Add new Web site: National Center for Biotechnology Information - PubMed Central - Is Pollution a Cost to Health? Theoretical and Empirical Inquiry for the Worlds Leading Polluting Economies. | Mar 21, 2026 | ||
| Add new Web site: The Open University - Pollution: Types, Sources and Characteristics. | Jan 16, 2026 | ||
| Questions and answers added. | Oct 28, 2025 | ||
| Added information about the 2021 IPCC report. Modernized language throughout. | Oct 07, 2025 | ||
| Add new Web site: University of Maryland Center for Environmental Science - What is Pollution? | Aug 18, 2024 | ||
| Add new Web site: CORE - Analysis of Environmental Pollution in Developing Countries. | May 07, 2024 | ||
| Add new Web site: Energy Education - Pollution. | Mar 29, 2024 | ||
| Add new Web site: LiveScience - Pollution Facts & Types of Pollution. | Nov 30, 2022 | ||
| Add new Web site: The Canadian Encyclopedia - Pollution. | Aug 13, 2022 | ||
| Rearranged media. | May 09, 2022 | ||
| Added information about the formation of the Intergovernmental Panel on Climate Change and its reports. | May 04, 2022 | ||
| Corrected display issue. | Feb 11, 2021 | ||
| Media added. | Feb 10, 2021 | ||
| Add new Web site: National Geographic Society - Pollution. | Jan 31, 2021 | ||
| New media added. | Jun 02, 2020 | ||
| Rearranged media. | Nov 26, 2019 | ||
| Added an illustration that describes various types of pollution. | May 14, 2019 | ||
| Added an image of plastic pollution in the ocean. | Sep 18, 2018 | ||
| Mentioned the growth of plastic pollution and the continuing threat of greenhouse gas emissions. | Sep 18, 2018 | ||
| Add new Web site: CoolAustralia.org - Pollution is Everywhere. | Feb 28, 2018 | ||
| Replaced photograph. | May 18, 2017 | ||
| Add new Web site: Easy Science for Kids - Pollution � Our Waste. | Sep 15, 2016 | ||
| Added video. | Mar 24, 2015 | ||
| Add new Web site: World Wildlife Fund - Pollution. | Feb 05, 2013 | ||
| Add new Web site: Fact Monster - Science - Pollution. | Nov 30, 2012 | ||
| Add new Web site: Cornell University Law School - Legal Information Institute - Pollution. | Nov 30, 2012 | ||
| Add new Web site: Greenstudentu - Pollution. | Nov 30, 2012 | ||
| Add new Web site: How Stuff Works - Science - Pollution. | Nov 30, 2012 | ||
| Add new Web site: How Stuff Works - Science - Pollution. | Apr 20, 2012 | ||
| Added image of workers removing oil from the Exxon Valdez spill. | Feb 02, 2012 | ||
| Article revised and updated. | Jan 22, 2010 | ||
| New bibliography added. | Jan 22, 2010 | ||
| Added new Web site: How Stuff Works - Science - Pollution. | Dec 25, 2008 | ||
| Added new Web site: British Broadcasting Corporation - Science & Nature - Pollution. | May 07, 2008 | ||
| Added new Web site: University of the Western Cape - Pollution. | May 07, 2008 | ||
| Added new Web site: Liverpool City Council - Pollution. | May 07, 2008 | ||
| Media added. | Nov 17, 2006 | ||
| Article revised. | Nov 02, 2001 | ||
| Article revised. | Jul 26, 1999 | ||
| Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: