National Collegiate Athletic Association (NCAA) Division I womenâs college basketball champions
National Collegiate Athletic Association (NCAA) Division I womenâs college basketball champions, winners of the annual National Collegiate Athletic Association (NCAA) Division I womenâs college basketball tournament (commonly referred to as March Madness). The tournamentâs field is made up of 64 teams that qualify by either winning their conference championship tournament or by being selected on the basis of their regular-season play. The field is divided into four regions, in each of which teams are seeded 1â16 and matched up according to seed number. The teams then play a series of single-elimination games on neutral courts, and each regionâs winner advances to the Final Four, where the national semifinals and final are played. Below is a list of NCAA womenâs tournament championship game results.
| year | winner | runner-up | score |
|---|---|---|---|
| *Tournament canceled because of the coronavirus pandemic. | |||
| 1982 | Louisiana Tech | Cheyney (Pa.) | 76â62 |
| 1983 | Southern California | Louisiana Tech | 69â67 |
| 1984 | Southern California | Tennessee | 72â61 |
| 1985 | Old Dominion | Georgia | 70â65 |
| 1986 | Texas | Southern California | 97â81 |
| 1987 | Tennessee | Louisiana Tech | 67â44 |
| 1988 | Louisiana Tech | Auburn | 56â54 |
| 1989 | Tennessee | Auburn | 76â60 |
| 1990 | Stanford | Auburn | 88â81 |
| 1991 | Tennessee | Virginia | 70â67 |
| 1992 | Stanford | Western Kentucky | 78â62 |
| 1993 | Texas Tech | Ohio State | 84â82 |
| 1994 | North Carolina | Louisiana Tech | 60â59 |
| 1995 | Connecticut | Tennessee | 70â64 |
| 1996 | Tennessee | Georgia | 83â65 |
| 1997 | Tennessee | Old Dominion | 68â59 |
| 1998 | Tennessee | Louisiana Tech | 93â75 |
| 1999 | Purdue | Duke | 62â45 |
| 2000 | Connecticut | Tennessee | 71â52 |
| 2001 | Notre Dame | Purdue | 68â66 |
| 2002 | Connecticut | Oklahoma | 82â70 |
| 2003 | Connecticut | Tennessee | 73â68 |
| 2004 | Connecticut | Tennessee | 70â61 |
| 2005 | Baylor | Michigan State | 84â62 |
| 2006 | Maryland | Duke | 78â75 |
| 2007 | Tennessee | Rutgers | 59â46 |
| 2008 | Tennessee | Stanford | 64â48 |
| 2009 | Connecticut | Louisville | 76â54 |
| 2010 | Connecticut | Stanford | 53â47 |
| 2011 | Texas A&M | Notre Dame | 76â70 |
| 2012 | Baylor | Notre Dame | 80â61 |
| 2013 | Connecticut | Louisville | 93â60 |
| 2014 | Connecticut | Notre Dame | 79â58 |
| 2015 | Connecticut | Notre Dame | 63â53 |
| 2016 | Connecticut | Syracuse | 82â51 |
| 2017 | South Carolina | Mississippi State | 67â55 |
| 2018 | Notre Dame | Mississippi State | 61â58 |
| 2019 | Baylor | Notre Dame | 82â81 |
| 2020 | not held* | ||
| 2021 | Stanford | Arizona | 54â53 |
| 2022 | South Carolina | Connecticut | 64â49 |
| 2023 | LSU | Iowa | 102â85 |
| 2024 | South Carolina | Iowa | 87â75 |
| 2025 | Connecticut | South Carolina | 82â59 |
| 2026 | UCLA | South Carolina | 79â51 |

" height="20" alt="HEW Logo">