- Related Topics:
- rugby
Rugby League World Cup
News •
Rugby League World Cup, international rugby event that is considered to be the foremost competition in the âleagueâ variant of the sport.
The Rugby League World Cup began in 1954 in France and has been held at irregular intervals since then. Australia won six consecutive World Cups between 1975 and 2000, establishing itself as the international powerhouse in rugby league. Australiaâs run of dominance ended in 2008 when the teamâplaying at home in Brisbaneâwas beaten in the World Cup final by rival New Zealand in one of the biggest upsets in rugby history. The 2000 Rugby League World Cup, held in England, featured teams from 16 countries, but the 2008 iteration returned to a 10-team format.
The Womenâs Rugby League World Cup was introduced in 2000, with New Zealand winning the inaugural edition. The Wheelchair Rugby League World Cup, a mixed-gender format contested on indoor hardcourts, was first held in 2008. Results of the menâs Rugby League World Cup are provided in the table.
| year | result | |||
|---|---|---|---|---|
| *Great Britain won on match points. | ||||
| **Called International Championship from 1975 to 1977. | ||||
| ***Championships played without a grand final match; England was the runner-up. | ||||
| ****Held in 2022 due to the COVID-19 pandemic. | ||||
| 1954 | Great Britain | 16 | France | 12 |
| 1957 | Australia | 29 | Great Britain | 21 |
| 1960 | Great Britain | 66 | Australia | 37 |
| 1968 | Australia | 20 | France | 2 |
| 1970 | Australia | 12 | Great Britain | 7 |
| 1972 | Great Britain | 10* | Australia | 10 |
| 1975** | Australia*** | |||
| 1977** | Australia | 13 | Great Britain | 12 |
| 1988 | Australia | 25 | New Zealand | 12 |
| 1992 | Australia | 10 | Great Britain | 6 |
| 1995 | Australia | 16 | England | 8 |
| 2000 | Australia | 40 | New Zealand | 12 |
| 2008 | New Zealand | 34 | Australia | 20 |
| 2013 | Australia | 34 | New Zealand | 2 |
| 2017 | Australia | 6 | England | 0 |
| 2021**** | Australia | 30 | Samoa | 10 |
The winners of the womenâs and wheelchair divisions can be found in the tables below.
| year | result | |||
|---|---|---|---|---|
| *Held in 2022 due to the COVID-19 pandemic. | ||||
| 2000 | New Zealand | 26 | Great Britain | 4 |
| 2003 | New Zealand | 58 | New Zealand MÄori | 0 |
| 2008 | New Zealand | 34 | Australia | 0 |
| 2013 | Australia | 22 | New Zealand | 12 |
| 2017 | Australia | 23 | New Zealand | 16 |
| 2021* | Australia | 54 | New Zealand | 4 |
| year | result | |||
|---|---|---|---|---|
| *Held in 2022 due to the COVID-19 pandemic. | ||||
| 2008 | England | 44 | Australia | 12 |
| 2013 | France | 42 | England | 40 |
| 2017 | France | 38 | England | 34 |
| 2021* | England | 28 | France | 24 |
| 2026 | England | 50 | France | 38 |
