Britannica AI Icon

Number of animals used for testing in the United States

The tables below list the animals used for testing in the United States during the 2025 fiscal year. The USDA Animal and Plant Health Inspection Service collected the data in the “Research Facility Annual Usage Summary Report.”

The animals are listed as the research facilities reported them to the USDA; some are listed “species unknown,” or an animal called by two names may appear twice in the list.

The list is divided into four categories:

  • animals held but not used for testing,
  • animals used for testing that experienced no pain as a result of the test,
  • animals used for testing that may cause pain, but the animals were given pain medication or other management before, during, and/or after the test, and
  • animals used for testing that may cause pain, but the animals’ pain was not mediated.

Animals not covered by the Animal Welfare Act (AWA) were excluded by the USDA, including cold-blooded animals (such as reptiles and most fish), farm animals used for food, and birds, rats, and mice specifically bred for use in research.

In the table below, ARS stands for Agricultural Research Service. Part of the U.S. Department of Agriculture, the ARS is the department tasked with “finding solutions to agricultural problems that affect Americans every day from field to table.”

Summary Table by Category of Animal
animal type animals held, not used for testing animals used for testing, experienced no pain animals used for testing, pain minimized animals used for testing, pain not minimized totals of animals kept or used for testing
Source: USDA Animal and Plant Health Inspection Service, “Research Facility Annual Usage Summary Report” (May 28, 2026), aphis.usda.gov
Dogs 4,443 25,817 11,138 628 42,026
Cats 1,274 7,700 3,577 81 12,632
Hamsters 3,809 28,028 17,566 15,849 65,252
Rabbits 9,477 63,848 33,047 2,369 108,741
Guinea Pigs 14,959 75,970 13,893 20,347 125,169
Non-Human Primates 45,510 31,641 28,259 1,020 106,430
Sheep 1,200 4,660 6,206 106 12,172
Pigs 4,011 7,871 30,779 833 43,494
Other Birds 1,158 56,983 2,184 659 60,984
Other Farm Animals 3,381 15,322 7,854 153 26,710
Other Mammals 32,159 81,131 28,064 6,391 147,745
Totals 121,381 398,971 182,567 48,436 751,355
Number of Animals Used for Testing in the United States (Fiscal Year 2025)
animal animals held, not used for testing animals used for testing, experienced no pain animals used for testing, pain minimized animals used for testing, pain not minimized total number of animals kept or used for testing
Source: USDA Animal and Plant Health Inspection Service, “Research Facility Annual Usage Summary Report” (May 28, 2026), aphis.usda.gov
Acadian Flycatcher 0 60 0 0 60
Acorn Woodpecker 0 1 0 0 1
African dormouse 147 0 0 0 147
African elephant 8 27 0 0 35
African hunting dog / African wild dog 8 14 0 0 22
African Soft-Furred Rat / Multimammate Mo 300 22 0 32 354
Akikiki / Kauai creeper 0 1 0 0 1
Alder Flycatcher 0 51 0 0 51
Allegheny Woodrat 0 187 0 0 187
Allen’s Hummingbird 0 133 0 0 133
Alpaca 202 273 53 0 528
Alpine chipmunk 0 3,438 0 0 3,438
Alpine Thrush / Plain-backed Thrush 0 60 0 0 60
Alston’s brown mouse / Short-tailed singing mouse 124 163 203 0 490
Amazon Parrot Hybrid 1 1 3 0 5
American badger 0 6 0 0 6
American beaver 0 2 13 0 15
American bison 0 219 22 0 241
American Bittern 0 2 0 0 2
American Black Duck 0 102 0 0 102
American Crow 0 1,204 0 0 1,204
American Goldfinch 5 10,558 0 0 10,563
American Goshawk 0 23 0 0 23
American Hog-nosed skunk 0 0 4 4 8
American Kestrel 90 771 0 0 861
American least shrew 768 16 484 0 1,268
American mink 0 12 55 0 67
American Oystercatcher 0 143 0 0 143
American pika 0 27 2 0 29
American pine vole 0 7 0 0 7
American Pygmy Kingfisher 0 1 0 0 1
American pygmy shrew 0 4 0 0 4
American red squirrel 0 407 6 1 414
American Redstart 0 484 3 0 487
American Robin 0 241 11 0 252
American Tree Sparrow 0 40 0 0 40
American water shrew 0 3 0 0 3
American White Pelican 0 25 0 0 25
American Wigeon 0 7 0 0 7
American Woodcock 0 0 68 0 68
Andean Duck 0 0 45 0 45
Andean Emerald 0 7 0 0 7
Andean Flicker 0 1 0 0 1
Anianiau 0 4 0 0 4
Anna’s Hummingbird 0 47 0 0 47
Aplomado Falcon 0 3 0 0 3
Arctic souslik 58 4 92 0 154
Arizona Cotton Rat 6 76 0 0 82
Ash-breasted Sierra Finch 0 10 0 0 10
Ash-throated Flycatcher 0 112 0 0 112
Ashy Storm-Petrel 0 12 0 0 12
Asian elephant 2 11 0 0 13
Atlantic white-sided dolphin 0 7 0 0 7
Aztec Deermouse 0 0 4 0 4
Babirusa 3 1 0 0 4
Bachman’s Sparrow 0 74 0 0 74
Bahama Oriole 0 1 0 0 1
Bald Eagle 1 15 0 0 16
Baltimore Oriole / Northern Oriole 0 17 0 0 17
Bananaquit 0 3 0 0 3
Band-tailed Barbthroat 0 6 0 0 6
Bank vole 0 366 40 0 406
Barbary Dove / Ringed Turtle-Dove / Ringnec 0 33 0 0 33
Bare-eyed Pigeon 0 29 0 0 29
Barn Owl / Western Barn Owl / American Ba 1 4 0 0 5
Barn Swallow 0 8 0 0 8
Barred Owl 3 38 39 0 80
Barred x Spotted Owl Hybrid / Sparred Owl / 1 0 0 0 1
Bay-breasted Warbler 0 18 0 0 18
Bearded seal 0 1 0 0 1
Beluga whale 0 13 0 0 13
Bewick’s Wren 0 66 0 0 66
Bicknell’s Thrush 0 2 0 0 2
Bicolored Antbird 0 9 0 0 9
Big brown bat 105 850 124 453 1,532
Big-eared opossum 0 18 0 0 18
Bighorn sheep 26 36 19 0 81
Black-and-white Becard 0 1 0 0 1
Black-and-white Warbler 0 268 4 0 272
Black-bibbed Tit 0 3 0 0 3
Black-billed Cuckoo 0 7 0 0 7
Black-billed Magpie 0 20 0 0 20
Black-breasted Hillstar 0 2 0 0 2
Blackburnian Warbler 0 24 0 0 24
Black-capped Chickadee 6 1,365 129 0 1,500
Black-chinned Hummingbird 0 242 0 0 242
Black-crowned Antshrike 0 1 0 0 1
Black Eagle 0 1 0 0 1
Black-footed Albatross 0 7 0 0 7
Black-footed ferret 0 45 95 64 204
Black Guillemot 0 60 66 0 126
Black-headed Grosbeak 0 84 0 0 84
Black-necked Stilt 0 5 0 0 5
Blackpoll Warbler 0 83 0 0 83
Black rat / Roof rat 0 711 26 0 737
Black rhinoceros 4 0 0 0 4
Black Scoter 1 0 0 0 1
Black Skimmer 0 13 0 0 13
Black Storm-Petrel 0 8 0 0 8
Black-tailed prairie dog 3 70 31 54 158
Black-throated Blue Warbler 0 266 0 0 266
Black-throated Green Warbler 0 93 0 0 93
Black-throated Mango 0 38 0 0 38
Black Vulture / Mexican Vulture 1 4 14 0 19
Blue-and-yellow Macaw / Blue-and-gold Ma 1 0 0 0 1
Blue-capped Redstart / Blue-headed Redstar 0 1 0 0 1
Blue-chested Hummingbird 0 4 0 0 4
Blue-gray Gnatcatcher 0 17 0 0 17
Blue-gray Tanager 0 3 0 0 3
Blue-headed Vireo / Solitary Vireo 0 23 0 0 23
Blue Jay 2 42 0 0 44
Blue-winged Teal 0 2 0 0 2
Blue-winged Warbler 0 263 4 0 267
Bobcat 5 46 60 0 111
Bobolink 0 2 0 0 2
Bongo 3 0 0 0 3
Bonin Petrel 0 64 0 0 64
Bottlenose dolphin 2 85 1 0 88
Brazilian agouti 0 1 0 0 1
Brazilian free-tailed bat 10 100 41 0 151
Brewer’s Sparrow 0 275 0 0 275
Bright-rumped Attila 0 1 0 0 1
Broad-billed Hummingbird 2 0 0 0 2
Broad-nosed bat 0 0 1 0 1
Broad-tailed Hummingbird 0 42 0 0 42
Broad-winged Hawk 0 52 0 0 52
Bronze-tailed Comet 0 2 0 0 2
Brown Creeper / American Treecreeper 0 14 0 0 14
Brown-headed Cowbird 20 63 23 0 106
Brown long-eared bat 0 52 0 0 52
Brown Pelican 0 47 0 0 47
Brown Thrasher 0 19 0 0 19
Brown Violetear 0 15 0 0 15
Brush mouse 0 2 0 0 2
Bryant’s woodrat 0 28 0 0 28
Buff-rumped Warbler 0 1 0 0 1
Bullock’s Oriole 0 62 0 0 62
Burrowing Owl 2 168 0 0 170
Bushtit 0 65 0 0 65
Bushy-tailed woodrat 0 27 6 0 33
Cactus mouse 145 68 135 0 348
Cairo spiny mouse 1,178 845 790 77 2,890
California bat 0 157 0 0 157
California Condor 0 75 0 0 75
California Gull 0 1 0 0 1
California mouse 1,705 637 550 30 2,922
California pocket mouse 71 763 0 0 834
California Quail 0 13 0 0 13
California rock squirrel 0 12 0 0 12
California sea lion 5 143 236 0 384
California vole 40 216 673 0 929
Calliope Hummingbird 0 139 0 0 139
Canada Goose 0 236 0 0 236
Canada Jay / Grey Jay 0 19 0 0 19
Canada Warbler 0 40 0 0 40
Canadian lynx 0 18 0 0 18
Canyon Bat/ Western pipistrellle 0 292 0 0 292
Canyon mouse 0 10 0 0 10
Canyon Wren 0 1 0 0 1
Cape May Warbler 0 15 0 0 15
Cape Porcupine 1 0 0 0 1
Capybara 1 0 2 0 3
Caribbean manatee 0 25 0 0 25
Caribou 2 10 33 0 45
Carolina Chickadee 0 151 24 0 175
Carolina Wren 0 112 0 0 112
Cassin’s Auklet 0 20 0 0 20
Cassin’s Finch 0 6 0 0 6
Cassin’s Vireo 0 50 0 0 50
Cattle / Cow / Ox 643 5,197 1,555 17 7,412
Cave Myotis 0 2,819 0 0 2,819
Cedar Waxwing 0 84 0 0 84
Cerulean Warbler 0 5,355 0 0 5,355
Checker-throated Stipplethroat / Checker-th 0 2 0 0 2
Cheetah 3 4 0 0 7
Chestnut-backed Antbird 0 2 0 0 2
Chestnut-backed Chickadee 0 13 0 0 13
Chestnut-sided Warbler 0 74 0 0 74
Chihuahuan grasshopper mouse 0 0 22 0 22
Chilean Flamingo 6 0 0 0 6
Chinchilla (domesticated) 19 127 476 24 646
Chipping Sparrow 0 775 0 0 775
Chisel-toothed kangaroo rat 0 19 0 0 19
Choco Tyrannulet 0 1 0 0 1
Cinnamon Teal 0 19 0 0 19
Clouded leopard 2 0 0 0 2
Colonial Tuco-Tuco 281 91 0 0 372
Columbian ground squirrel 0 1 0 0 1
Common Eider 8 0 0 0 8
Common Grackle 0 38 5 0 43
Common Murre 0 12 0 0 12
Common Nighthawk 0 3 0 0 3
Common Ostrich 6 0 0 0 6
Common Raven 0 16 0 0 16
Common Redpoll 0 1 0 0 1
Common Rosefinch 0 3 0 0 3
Common Tern 0 2,861 224 0 3,085
Common tree shrew 166 385 264 5 820
Common vampire bat 1 22 0 0 23
Common waterbuck 0 236 0 0 236
Common Yellowthroat 0 991 0 0 991
Congo Peacock / Peahen / Peafowl 14 24 0 0 38
Connecticut Warbler 0 12 0 0 12
Cooper’s Hawk 0 283 0 0 283
Cotton Deermouse 0 34 286 0 320
Coyote 64 188 46 0 298
Crab-eater seal 0 1 0 0 1
Creeping vole 0 123 0 0 123
Crested Caracara 1 0 0 0 1
Crowned Eagle 1 0 0 0 1
Damara / Damaraland mole-rat / Damaralan 462 68 1 0 531
Dark-eyed Junco / Slate-colored Junco 2 843 0 0 845
Dark kangaroo mouse 0 7 0 0 7
Degu 400 152 13 0 565
Desert kangaroo rat 0 0 25 0 25
Desert pocket mouse 0 140 30 0 170
Desert woodrat 0 36 23 0 59
Desmarests spiny pocket mouse 0 0 21 0 21
Dingo 0 2 0 0 2
Domestic Chicken (including all domestic bre 0 52 0 0 52
Domestic Ferret 767 3,807 4,189 1,240 10,003
Domestic Goat 1,918 7,989 4,777 0 14,684
Domestic Horse 305 1,315 1,436 136 3,192
Domestic Pigeon including all domestic bree 0 40 0 0 40
Donkey / Burro / Ass 41 54 5 0 100
Double-crested Cormorant 0 22 0 0 22
Douglas’s squirrel 0 32 0 0 32
Downy Woodpecker 0 247 4 0 251
Dromedary camel 4 0 0 0 4
Dull-colored Grassquit 0 3 0 0 3
Dulzura kangaroo rat 0 174 0 0 174
Dunlin 0 182 0 0 182
Dusky Antbird 0 1 0 0 1
Dusky Flycatcher 0 176 0 0 176
Eastern Bluebird 0 711 2 125 838
Eastern chipmunk 0 324 163 1 488
Eastern deermouse 2,474 7,682 543 84 10,783
Eastern fox squirrel 0 0 18 0 18
Eastern grey kangaroo 6 0 0 0 6
Eastern grey squirrel 3 372 60 0 435
Eastern Kingbird 0 4 0 0 4
Eastern Phoebe 0 15 0 0 15
Eastern pipistrelle 0 268 0 0 268
Eastern Screech-Owl 2 8 0 0 10
Eastern Towhee / Rufous-sided Towhee 0 53 0 0 53
Eastern Wood-Pewee 0 54 0 0 54
Eastern woodrat 0 1 80 0 81
Ecuadorian Thrush 0 1 0 0 1
Egyptian fruit bat 375 58 131 0 564
Elk / Wapiti 36 156 99 0 291
Emu 3 0 0 0 3
Ermine 0 2 0 0 2
Eurasian Eagle-Owl 0 1 0 0 1
Eurasian Wigeon 0 2 0 0 2
Eurasian Wren / Winter Wren 0 1 0 0 1
European Common vole 16 5 2 0 23
European Starling / Common Starling 197 26 181 0 404
Evening bat 0 98 3 0 101
Evening Grosbeak 0 21 0 0 21
Fat-tailed dunnart 591 345 155 0 1,091
Field Sparrow 0 19 0 0 19
Fisher 0 60 9 0 69
Flammulated Owl 0 38 0 0 38
Florida Scrub-Jay 0 139 0 0 139
Fossa 3 0 0 0 3
Four-striped grass mouse 315 295 35 0 645
Four-toed hedgehog (most common pet hed 1 3 1 0 5
Fox Sparrow 0 28 0 0 28
Fresno kangaroo rat 0 54 0 0 54
Fringed bat 0 88 0 0 88
Gadwall 0 65 0 0 65
Gappers red-backed vole 0 340 0 0 340
Giant Hummingbird 0 18 0 0 18
Giraffe 11 0 0 0 11
Glossy Ibis 0 144 0 0 144
Golden-crowned Kinglet 0 92 0 0 92
Golden-crowned Sparrow 0 40 0 0 40
Golden Eagle 0 47 0 0 47
Golden-hooded Tanager 0 2 0 0 2
Golden-mantled ground squirrel 0 1,788 37 0 1,825
Golden mouse 0 36 0 0 36
Golden spiny mouse 22 0 0 0 22
Golden-winged Warbler 0 47 6 0 53
Grassland rat 324 14 205 0 543
Gray Catbird 1 1,040 0 1 1,042
Gray-cheeked Thrush 0 29 0 0 29
Gray Flycatcher 0 29 0 0 29
Gray fox / Grey fox 0 11 5 0 16
Gray Hawk 0 8 0 0 8
Gray wolf / Grey wolf / Timber wolf 3 24 71 0 98
Great basin pocket mouse 0 9 0 0 9
Great Black-backed Gull 0 0 171 0 171
Great Crested Flycatcher 0 4 0 0 4
Great Egret 0 717 0 0 717
Greater Flamingo 1 0 0 0 1
Greater Sage-Grouse 0 309 0 0 309
Greater Scaup 0 1 0 0 1
Greater Yellowlegs 0 3 0 0 3
Great Horned Owl 7 24 4 0 35
Great White Pelican / Eastern White Pelican 4 0 0 0 4
Green-crowned Brilliant 0 1 0 0 1
Green Hermit 0 4 0 0 4
Green Honeycreeper 0 1 0 0 1
Greenish Warbler 0 100 0 0 100
Green Jay 3 0 0 0 3
Green Manakin 0 3 0 0 3
Green-tailed Towhee 0 6 0 0 6
Green Warbler 0 1 0 0 1
Green-winged Teal / Common Teal 0 17 0 0 17
Grey seal 0 43 0 0 43
Grey short-tailed opossum 3,746 686 272 0 4,704
Grizzly Bear 0 11 21 0 32
Groundhog / Woodchuck 114 40 127 0 281
Gunnison’s prairie dog 0 3 0 0 3
Gyrfalcon 0 42 0 0 42
Hairy Woodpecker 0 26 0 0 26
Hammond’s Flycatcher 0 92 0 0 92
Harbor porpoise 0 1 0 0 1
Harbor seal 3 17 20 0 40
Harlequin Duck 23 0 0 0 23
Harris’s Hawk 0 5 0 0 5
Hawaii Amakihi 0 401 0 0 401
Hawaiian monk seal 0 515 0 0 515
Hermit Thrush 0 236 2 0 238
Hermit Warbler 0 2 0 0 2
Herring Gull 0 18 29 0 47
Hippopotamus 3 0 0 0 3
Hispid cotton rat 1,963 1,840 2,159 133 6,095
Hispid pocket mouse 0 0 17 0 17
Hodgson’s Redstart 0 1 0 0 1
Hoffmann’s two-toed sloth 2 0 0 0 2
Hooded Siskin 0 4 0 0 4
Hooded Warbler 0 14 0 0 14
Horseshoe bat 0 84 7 0 91
House Finch 4 322 22 338 686
House mouse / lab mouse (common researc 702 1,847 829 264 3,642
House shrew 138 0 95 0 233
House Sparrow 0 626 209 39 874
House Wren 0 183 0 0 183
Hume’s Warbler 0 2 0 0 2
Hutton’s Vireo 0 3 0 0 3
Impala 0 53 0 0 53
Indiana myotis 0 59 0 0 59
Indian rhinoceros 5 3 0 0 8
Indigo Bunting 0 34 0 0 34
Indigo-capped Hummingbird 0 38 0 0 38
Jaguar 1 2 0 0 3
Jamaican fruit-eating bat / Jamaican fruit ba 1,365 362 290 88 2,105
Kemp’s spiny mouse 0 0 8 0 8
Kentucky Warbler 0 21 0 0 21
Killdeer 0 5 4 0 9
King Rail 0 27 0 0 27
Korean field mouse 0 17 0 0 17
Kori Bustard 1 0 0 0 1
Lance-tailed Manakin 0 7 0 0 7
Large flying fox 186 30 0 0 216
Largha seal 2 3 0 0 5
Lark Sparrow 0 4 0 0 4
Lazuli Bunting 0 213 0 0 213
Leach’s Storm-Petrel 0 18 0 0 18
Leaf-nosed bat 0 13 0 0 13
Least chipmunk 0 12 56 0 68
Least Flycatcher 0 44 0 0 44
Least Sandpiper 0 260 0 0 260
Least Tern 0 67 0 0 67
Least weasel 0 2 0 0 2
Lemon-rumped Warbler 0 1 0 0 1
Leopard 2 136 0 0 138
Leopard cat 2 0 0 0 2
Leopard seal 0 204 11 0 215
Lesser Egyptian jerboa 101 130 18 0 249
Lesser Flamingo 26 0 0 0 26
Lesser Goldfinch 0 30 0 0 30
Lesser kudu 12 0 0 0 12
Lesser Madagascar hedgehog tenrec 2 0 0 0 2
Lesser Rhea / Darwin’s Rhea 3 0 0 0 3
Lesser Scaup 37 9 0 0 46
Lesser Violetear 0 27 0 0 27
Lesser Yellowlegs 0 4 0 0 4
Lincoln’s Sparrow 0 63 0 0 63
Linnaeus’s two-toed sloth 0 1 0 0 1
Lion 3 4 0 0 7
Little Blue Heron 0 126 0 0 126
Little brown bat 0 986 0 30 1,016
Llama 242 450 21 0 713
Llama-alpaca hybrid / Huarizo / Misti 6 5 0 0 11
Loggerhead Shrike 0 3 0 0 3
Long-billed Dowitcher 0 29 0 0 29
Long-billed Hermit 0 2 0 0 2
Long-footed bat 0 5 0 0 5
Long-tailed Duck 12 0 0 0 12
Long-tailed vole 0 2 0 0 2
Long-tailed weasel 0 8 0 0 8
Long-tongued fruit bat 0 0 2 0 2
Louisiana Waterthrush 0 12 0 0 12
MacGillivray’s Warbler 0 287 0 0 287
Magnolia Warbler 0 318 0 0 318
Mallard 0 488 54 0 542
Mariana Crow / Guam Crow 0 216 0 0 216
Mariana Swiftlet 0 211 0 0 211
Marsh rice rat 72 121 36 0 229
Marsh Wren / Long-billed Marsh Wren 0 1 0 0 1
Masked shrew 0 121 19 70 210
Maui Parrotbill 0 11 0 0 11
Meadow jumping mouse 0 256 15 0 271
Meadow vole 73 697 96 3 869
Merlin 0 16 0 0 16
Merriam’s kangaroo rat 0 22 32 0 54
Merriam’s pocket mouse 0 0 17 0 17
Mexican ground squirrel 0 0 1 0 1
Mississippi Kite 0 1 0 0 1
Mongolian gerbil (common pet / research va 561 2,290 3,544 0 6,395
Monk Parakeet / Quaker Parrot 73 97 0 0 170
Moose 2 173 110 0 285
Mountain Bluebird 0 22 0 0 22
Mountain Chickadee 0 190 0 0 190
Mountain Coati 2 0 0 0 2
Mountain tree shrew 0 0 2 0 2
Mountain weasel 0 7 0 0 7
Mountain Yellow-Warbler 0 36 0 0 36
Mourning Dove 0 21 0 0 21
Mourning Sierra Finch 0 20 0 0 20
Mourning Warbler 0 31 0 0 31
Mule 0 1 0 0 1
Mule deer 9 475 2 0 486
Muskox 33 11 0 0 44
Naked mole-rat 4,811 1,556 241 53 6,661
Nashville Warbler 0 96 0 0 96
Nelson’s Sparrow 0 43 18 0 61
New Guinea Singing Dog 0 0 2 0 2
Nile rat 224 362 106 29 721
Nilgai 3 4 0 0 7
Nine-banded armadillo 41 42 59 0 142
North American black bear 3 292 90 0 385
North American porcupine 0 47 0 0 47
North American river otter 5 2 8 0 15
Northern/Eurasian lynx 1 0 0 0 1
Northern Barred-Woodcreeper 0 2 0 0 2
Northern Bobwhite 0 148 0 0 148
Northern Cardinal 44 203 0 0 247
Northern elephant seal 0 632 0 0 632
Northern Flicker / Common Flicker 0 22 0 0 22
Northern flying squirrel 0 48 0 0 48
Northern fur seal 5 400 0 0 405
Northern Goshawk 0 1 0 0 1
Northern grasshopper mouse 0 2 22 0 24
Northern Harrier 0 12 0 0 12
Northern Hawk Owl 0 1 0 0 1
Northern hoary bat / North American hoary 0 560 0 0 560
Northern Mockingbird 0 11 0 0 11
Northern myotis 0 200 0 0 200
Northern Parula 0 123 1 0 124
Northern Pintail 0 104 0 0 104
Northern pocket gopher 0 0 0 0 0
Northern Pygmy-Owl 0 2 0 0 2
Northern red-backed vole 0 81 43 11 135
Northern right whale dolphin 0 21 0 0 21
Northern Saw-whet Owl 0 550 0 0 550
Northern Schiffornis 0 1 0 0 1
Northern short-tailed shrew 0 284 2 15 301
Northern Shoveler 0 54 0 0 54
Northern tree shrew 50 28 68 13 159
Northern Waterthrush 0 141 0 0 141
Norway rat / lab rat (common research/pet 6 14 18 0 38
Nyala 0 20 0 0 20
Ocelot 1 0 19 0 20
Ochre-bellied Flycatcher 0 4 0 0 4
Oldfield mouse 185 694 77 0 956
Olive-striped Flycatcher / Olive-striped Flyca 0 11 0 0 11
Orange-bellied Euphonia 0 3 0 0 3
Orange-billed Sparrow 0 4 0 0 4
Orange-crowned Warbler 0 294 0 0 294
Orchard Oriole 0 1 0 0 1
Ord’s kangaroo rat 0 2 42 0 44
Osprey / Sea hawk 0 28 0 0 28
Ovenbird 0 225 1 0 226
Pacific-slope Flycatcher / Western Flycatche 0 39 0 0 39
Pacific white-sided dolphin 0 4 0 0 4
Pacific Wren 0 8 0 0 8
Painted Bunting 4 0 0 0 4
Pale spear-nosed bat 0 0 1 0 1
Pallid bat 0 362 0 0 362
Palm-nut Vulture 2 0 0 0 2
Palm Warbler 0 1 0 0 1
Patagonian cavy / Mara 6 0 0 0 6
Pectoral Sandpiper 0 1 0 0 1
Peregrine Falcon 0 85 0 0 85
Philadelphia Vireo 0 27 0 0 27
Pine marten 0 2 0 0 2
Pine Siskin 0 88 0 0 88
Pine Warbler 0 8 0 0 8
Plain-brown Woodcreeper 0 2 0 0 2
Plains pocket gopher 0 26 9 0 35
Plain Xenops 0 1 0 0 1
Plumbeous Hawk 0 2 0 0 2
Polar bear 0 15 0 0 15
Prairie Falcon 0 3 0 0 3
Prairie vole 2,675 14,624 4,040 2,887 24,226
Prairie Warbler 0 3 0 0 3
Prehensile-tailed porcupine 4 0 0 0 4
Pronghorn 8 18 0 0 26
Prothonotary Warbler 0 127 0 0 127
Przewalski’s wild horse 0 55 0 0 55
Puma / Mountain lion / Cougar 1 16 16 0 33
Puna Ground-Tyrant 0 6 0 0 6
Purple-chested Hummingbird 0 2 0 0 2
Purple Finch 0 22 0 0 22
Raccoon 7 446 101 0 554
Red bat 0 199 8 0 207
Red-bellied Woodpecker 0 60 0 0 60
Red-breasted Nuthatch 0 74 0 0 74
Red-breasted Sapsucker 0 2 0 0 2
Red-capped Manakin 0 8 0 0 8
Red Crossbill 0 200 0 0 200
Red-eyed Vireo 0 279 0 0 279
Red-flanked Bluetail / Orange-flanked Bush- 0 12 0 0 12
Red fox (includes Silver fox & Cross fox) (incl 0 269 29 15 313
Red kangaroo 2 0 0 0 2
Red Knot 0 30 0 0 30
Red-naped Sapsucker 0 3 0 0 3
Red panda 0 1 0 0 1
Red-shouldered Hawk 1 13 0 0 14
Red-tailed Hawk 3 221 0 0 224
Red Tree Vole 0 3 0 0 3
Red-winged Blackbird 0 207 0 0 207
Red wolf 0 2 0 0 2
Reeve’s muntjac 0 0 3 0 3
Reindeer 20 25 0 0 45
Rhinoceros Auklet 0 6 0 0 6
Ringed seal 0 2 0 0 2
Ringtail 2 40 7 0 49
Risso’s dolphin 0 8 0 0 8
Rock Pigeon 11 68 0 0 79
Rock Wren 0 5 0 0 5
Rocky Mountain goat 0 14 0 0 14
Roseate Spoonbill 0 22 0 0 22
Roseate Tern 0 50 160 0 210
Rose-breasted Grosbeak 0 17 0 0 17
Rough-legged Hawk 0 16 0 0 16
Rough-toothed dolphin 4 2 0 0 6
Round-tailed ground squirrel 0 0 18 0 18
Royal Albatross 0 3 0 0 3
Ruby-crowned Kinglet 0 845 0 0 845
Ruby-throated Hummingbird 0 44 0 0 44
Ruddy Turnstone 0 8 0 0 8
Rufous-breasted Accentor 0 3 0 0 3
Rufous-collared Sparrow 0 20 0 0 20
Rufous Hummingbird 0 121 0 0 121
Rufous-tailed Hummingbird 0 50 0 0 50
Rusty-crowned Tit-Spinetail 0 6 0 0 6
Saddle-billed Stork 2 0 0 0 2
Sagebrush Sparrow 0 1 0 0 1
Sage Thrasher 0 8 0 0 8
Saltmarsh Sparrow 0 754 63 0 817
Sanderling 0 1 0 0 1
Sandhill Crane 0 25 0 0 25
Savannah Sparrow 0 35 0 0 35
Scale-crested Pygmy-Tyrant 0 1 0 0 1
Scaled Quail / Blue quail 0 18 0 0 18
Scaly-breasted Wren 0 2 0 0 2
Scarlet Tanager 0 14 0 0 14
Sea otter 4 40 0 0 44
Seaside Sparrow 0 110 0 0 110
Seba’s short-tailed bat 376 17 94 0 487
Seminole bat 0 30 0 0 30
Semipalmated Plover 0 2 0 0 2
Semipalmated Sandpiper 0 42 0 0 42
Serval 3 0 0 0 3
Shadow Chipmunk 0 0 0 0 0
Sharp-shinned Hawk 0 469 0 0 469
Short-beaked common dolphin 0 3 0 0 3
Short-beaked echidna 0 6 0 0 6
Short-billed Dowitcher 0 20 0 0 20
Short-eared Owl 0 1 0 0 1
Short-nosed fruit bat 0 0 47 0 47
Silver-haired bat 0 570 0 0 570
Slaty Antwren 0 2 0 0 2
Slender-tailed meerkat 4 0 0 0 4
Small Indian mongoose 0 17 0 0 17
Smoky shrew 0 55 11 20 86
Snow leopard 0 1 0 0 1
Snowy Egret 0 739 0 0 739
Snowy Owl 0 1 0 0 1
Solitary Sandpiper 0 2 0 0 2
Song Sparrow 0 439 0 1 440
South American Coati 0 15 0 0 15
Southeastern bat 0 25 0 0 25
Southern elephant seal 0 18 0 0 18
Southern flying squirrel 1 31 2 0 34
Southern grasshopper mouse 0 0 3 0 3
Southern pocket gopher 0 0 0 2 2
Southern Rockhopper Penguin 2 0 0 0 2
Sparkling Violetear 0 22 0 0 22
Spectacled bear 0 1 0 0 1
Spiny pocket mouse 0 0 2 0 2
Spotted Owl 0 171 0 0 171
Spotted Towhee 0 98 0 0 98
Spotted Woodcreeper 0 1 0 0 1
Springbok 2 0 0 0 2
Star-nosed mole 0 3 0 0 3
Steller / Steller’s / Northern sea lion 2 27 0 0 29
Steller’s Jay 0 12 0 0 12
Straw-coloured fruit bat 0 420 0 0 420
Streak-headed Woodcreeper 0 1 0 0 1
Striped ground squirrel 27 0 0 0 27
Striped hyena 2 0 0 0 2
Striped skunk 0 16 6 0 22
Stripe-throated Hermit 0 4 0 0 4
Subantarctic fur seal 0 15 0 0 15
Sugar glider 3 93 0 0 96
Surf Scoter 32 0 0 0 32
Swainson’s Hawk 1 6 0 0 7
Swainson’s Sparrow 0 48 0 0 48
Swainson’s Thrush 0 431 0 2 433
Swamp Sparrow 0 108 0 0 108
Swift fox 2 0 7 0 9
Tail-less tenrec 0 0 46 0 46
Tawny-faced Gnatwren / Half-collared Gnatw 0 1 0 0 1
Tennessee Warbler 0 23 0 0 23
Texas Kangaroo Rat 0 16 0 0 16
Thick-billed Euphonia 0 9 0 0 9
Thick-billed Seed-Finch 0 7 0 0 7
Thicket rat 638 423 0 1 1,062
