Southern Ocean: References & Edit History
More Articles On This Topic
- AntarcticaThe surrounding seas
- water mass
- oceanRelative distribution of the oceans
- ocean basinEvolution of the ocean basins through plate movements
- James CookVoyages and discoveries
- Atlantic OceanDeepwater currents
- ocean currentThermohaline circulation
- sea iceThe emerging impacts of recent changes to sea ice
- ultraviolet radiation
Article Contributors
Primary Contributors
-
The Editors of Encyclopaedia Britannica
Encyclopaedia Britannica's editors oversee subject areas in which they have extensive knowledge, whether from years of experience gained by working on that content or via study for an advanced degree. They write new content and verify and edit content received from contributors.
Other Encyclopedia Britannica Contributors
Article History
| Type | Description | Contributor | Date |
|---|---|---|---|
| Add new Web site: National Center for Biotechnology Information - PubMed Central - The Southern Ocean, carbon and climate. | Aug 28, 2026 | ||
| Add new Web site: The Oceanography Society - Southern Ocean Warming. | May 07, 2026 | ||
| Add new Web site: Ocean and Climate Platform - The Southern Ocean (PDF). | Aug 14, 2025 | ||
| Questions and answers added. | Mar 17, 2025 | ||
| Add new Web site: Frontiers - Frontiers in Ecology and Evolution - Global Connectivity of Southern Ocean Ecosystems. | May 14, 2024 | ||
| Add new Web site: National Geographic - There�s a new ocean now�can you name all 5? | Mar 01, 2024 | ||
| Added interactive. | Nov 16, 2023 | ||
| Add new Web site: Antarctic and Southern Ocean Coalition - The Southern Ocean. | Oct 20, 2023 | ||
| Article revised and updated. | Jul 08, 2021 | ||
| Noted that the Southern Ocean encompasses oceans and tributary seas below 60° S. | Jun 15, 2021 | ||
| Add new Web site: Central Intelligence Agency - The World Factboook - Southern Ocean. | Jan 21, 2021 | ||
| Add new Web site: National Geographic - The Antarctic Ocean. | Jun 03, 2019 | ||
| Corrected display issue. | Dec 20, 2018 | ||
| Added video. | May 15, 2015 | ||
| Add new Web site: Maps of World - Antarctic Ocean. | Sep 10, 2013 | ||
| Add new Web site: Columbia University - Lamount-Doherty Earth Observatory - Antarctic. | Apr 03, 2013 | ||
| Map of the Southern Ocean added. | Nov 14, 2011 | ||
| Article revised and updated. | Jan 12, 2007 | ||
| Added new Web site: CIA - The World Factbook - Southern Ocean. | Jul 26, 2006 | ||
| Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: