Adding us as a Preferred Source tells Google you trust our content, so our articles show up more often in your Google Search, Discover feed, and AI Overviews.
verifiedCite
While every effort has been made to follow citation style rules, there may be some discrepancies.
Please refer to the appropriate style manual or other sources if you have any questions.
Select Citation Style
Major Rulers of France
During its long history, France has gone through numerous types of government. Under the Fifth Republic, Franceβs current system, the head of state is the president, who is elected by direct universal suffrage.
The table provides a list of the major rulers of France.
| See also the table of Holy Roman emperors | |
|---|---|
| Carolingian dynasty | |
| Pippin III, the Short (mayor of the palace) | 741β751 |
| Pippin III, the Short (king of the Franks) | 751β768 |
| Carloman (king of the Franks) | 768β771 |
| Charlemagne (Charles I; king of the Franks) | 771β800 |
| Charlemagne (Charles I; Holy Roman emperor) | 800β814 |
| Louis I, the Pious (emperor) | 814β840 |
| Lothar I (emperor) | 840β855 |
| Louis II, the German (king of the East Franks) | 840β876 |
| Charles II, the Bald (king of the West Franks) | 843β875 |
| Charles II, the Bald (Holy Roman emperor) | 875β877 |
| Louis II (emperor) | 855β875 |
| Charles III, the Fat (king of the East Franks) | 876β887 |
| Charles III, the Fat (Holy Roman emperor, king of the West Franks) | 884β887 |
| Louis II, the Stammerer (king of the West Franks) | 877β879 |
| Louis III (king of the West Franks) | 879β882 |
| Carloman (king of the West Franks) | 879β884 |
| Arnulf (king of the East Franks) | 887β899 |
| Capetian (Robertian) dynasty | |
| Eudes (king of the West Franks) | 888β898 |
| Carolingian dynasty | |
| Charles III, the Simple (king of the West Franks) | 898β922 |
| Louis IV, the Child (last king of the East Franks) | 899β911 |
| Capetian (Robertian) dynasty (king) | |
| Robert I | 922β923 |
| Rudolf | 923β936 |
| Carolingian dynasty | |
| Louis IV d'Outremer | 936β954 |
| Lothar | 954β986 |
| Louis V | 986β987 |
| Capetian dynasty | |
| Hugh Capet | 987β996 |
| Robert II, the Pious | 996β1031 |
| Henry I | 1031β60 |
| Philip I | 1060β1108 |
| Louis VI | 1108β37 |
| Louis VII | 1137β80 |
| Philip II | 1180β1223 |
| Louis VIII | 1223β26 |
| Louis IX (St. Louis) | 1226β70 |
| Philip III | 1270β85 |
| Philip IV | 1285β1314 |
| Louis X | 1314β16 |
| John I | 1316 |
| Philip V | 1316β22 |
| Charles IV | 1322β28 |
| Valois dynasty | |
| Philip VI | 1328β50 |
| John II, the Good | 1350β64 |
| Charles V | 1364β80 |
| Charles VI | 1380β1422 |
| Charles VII | 1422β61 |
| Louis XI | 1461β83 |
| Charles VIII | 1483β98 |
| Valois dynasty (OrlΓ©ans branch) | |
| Louis XII | 1498β1515 |
| Valois dynasty (AngoulΓͺme branch) | |
| Francis I | 1515β47 |
| Henry II | 1547β59 |
| Francis II | 1559β60 |
| Charles IX | 1560β74 |
| Henry III | 1574β89 |
| House of Bourbon | |
| Henry IV | 1589β1610 |
| Louis XIII | 1610β43 |
| Louis XIV | 1643β1715 |
| Louis XV | 1715β74 |
| Louis XVI | 1774β92 |
| Louis (XVII) | 1793β95 |
| First Republic (president) | |
| National Convention | 1792β95 |
| Directory | 1795β99 |
| Consulate (Napoleon Bonaparte) | 1799β1804 |
| First Empire (emperor) | |
| Napoleon I (Napoleon Bonaparte) | 1804β14, 1815 |
| Napoleon (II) | 1815 |
| House of Bourbon (king) | |
| Louis XVIII | 1814, 1815β24 |
| Charles X | 1824β30 |
| House of OrlΓ©ans | |
| Louis-Philippe | 1830β48 |
| Second Republic (president) | |
| Louis-Napoléon Bonaparte | 1848β52 |
| Second Empire (emperor) | |
| Napoleon III (Louis-Napoléon Bonaparte) | 1852β70 |
| Third Republic (president) | |
| Adolphe Thiers | 1871β73 |
| Patrice de Mac-Mahon | 1873β79 |
| Jules Grévy | 1879β87 |
| Sadi Carnot | 1887β94 |
| Jean Casimir-Périer | 1894β95 |
| Félix Faure | 1895β99 |
| Émile Loubet | 1899β1906 |
| Armand Fallières | 1906β13 |
| Raymond Poincaré | 1913β20 |
| Paul Deschanel | 1920 |
| Alexandre Millerand | 1920β24 |
| Gaston Doumergue | 1924β31 |
| Paul Doumer | 1931β32 |
| Albert Lebrun | 1932β40 |
| Vichy France (head of state) | |
| Philippe Pétain | 1940β44 |
| Provisional government | 1944β46 |
| Fourth Republic (president) | |
| Vincent Auriol | 1947β54 |
| René Coty | 1954β59 |
| Fifth Republic | |
| Charles de Gaulle | 1959β69 |
| Georges Pompidou | 1969β74 |
| Valéry Giscard d'Estaing | 1974β81 |
| François Mitterrand | 1981β95 |
| Jacques Chirac | 1995β2007 |
| Nicolas Sarkozy | 2007β12 |
| François Hollande | 2012β17 |
| Emmanuel Macron | 2017β |
This article was most recently revised and updated by Alison Eldridge.
By clicking βSign Upβ, you consent to the Britannica
Privacy Policy
and
Terms of Use.