springer spaniel
springer spaniel, either of two ancient breeds of sporting dogs used to flush game from cover and to retrieve it. The English springer spaniel is a medium-sized, compact dog standing 19 to 20 inches (48 to 51 cm) and weighing 40 to 50 pounds (18 to 23 kg). Its glossy coat is flat or wavy and usually black and white or liver-coloured and white. The English springer spaniel is valued both as a companion and for its use in the field as a pheasant hunter. The Welsh springer spaniel, known since at least the 14th century, is somewhat smaller than the English; its flat coat is always red-brown and white, with feathering on the chest, legs, and belly. It stands 17 to 19 inches (43 to 48 cm). It is noted as both a pet and a tireless, capable hunting dog and retriever.
See the table of selected breeds of sporting dogs for further information.
| name | origin | height in inches* dogs (bitches) | weight in pounds* dogs (bitches) | characteristics | comments | |
|---|---|---|---|---|---|---|
| *1 inch = 2.54 centimetres; 1 pound = 0.454 kilogram | ||||||
| American Cocker Spaniel | U.S. | 15 (14) | 24β29 (same) | long coat with thick feathering on legs and belly | originally used in hunting; now primarily a pet or show dog | |
| Brittany | France | 17.5β20.5 (same) | 30β40 (same) | tailless or short tail; flat, fine coat | similar to a Setter; originally named Brittany Spaniel | |
| Chesapeake Bay Retriever | U.S. | 23β26 (21β24) | 65β80 (55β70) | dense, coarse coat; strong, powerful body | excellent duck hunter | |
| Clumber Spaniel | France | 19β20 (17β19) | 70β85 (55β70) | white coat; long, heavy body; massive head | popular among British royalty | |
| English Cocker Spaniel | England | 16β17 (15β16) | 28β34 (26β32) | solid, compact body; coat is less feathered than its American counterpart | popular since the 19th century; noted for its balance | |
| English Setter | England | 24β25 (same) | 40β70 (same) | flecked with color; long head | mellow disposition; valued as a gun dog and companion | |
| English Springer Spaniel | England | 20 (19) | 50 (40) | medium-sized; docked tail; moderately long coat | noted for endurance and agility | |
| German Shorthaired Pointer | Germany | 23β25 (21β23) | 55β70 (45β60) | medium-sized; deep chest; broad ears | long-lived; versatile hunter and all-purpose gun dog | |
| Golden Retriever | Scotland | 23β24 (21.5β22.5) | 65β75 (55β65) | powerful body; water-repellent coat in various shades of gold | noted for its gentle and affectionate nature | |
| Irish Setter | Ireland | 27 (25) | 70 (60) | elegant build; mahogany or chestnut coat with feathering on ears, legs, belly, and chest | physically most Pointer-like of the Setters | |
| Labrador Retriever | Canada | 22.5β24.5 (21.5β23.5) | 65β80 (55β70) | medium-sized; muscular build; otterlike tail | popular in England and the U.S.; a working gun dog, often used as a guide or rescue dog | |
| Pointer | England | 25β28 (23β26) | 55β75 (44β65) | muscular build; tapered tail; short, dense coat | hunting instinct acquired at about two months of age | |
| Vizsla | Hungary | 22β24 (21β23) | 40β60 (same) | medium-sized; light build; short, smooth coat in various shades of golden rust | nearly extinct at end of World War I; shorthaired and wirehaired varieties | |
| Weimaraner | Germany | 25β27 (23β25) | 70β85 (same) | gray coat; medium-sized; graceful | dates to early 19th century | |













