National Hockey League
National Hockey League (NHL), organization of professional ice hockey teams in North America, formed in 1917 by four Canadian teams, to which the first U.S. team, the Boston Bruins, was added in 1924. The National Hockey League (NHL) became the strongest league in North America and in 1926 took permanent possession of the Stanley Cup, a trophy representing world supremacy in ice hockey. Headquarters are in New York City.
League membership rose to 10, then dropped, and held steady at six from 1942 to 1967. (Those teamsβthe Bruins, Chicago Blackhawks, Detroit Red Wings, Montreal Canadiens, New York Rangers, and Toronto Maple Leafsβare referred to as the βOriginal Six,β and that era has been celebrated by the hockey press and fans for generations.) After various periods of expansion and reorganization, the NHL now consists of 32 teams in two conferences and four divisions.
Atlantic Division: Boston Bruins, Buffalo Sabres, Detroit Red Wings, Florida Panthers, Montreal Canadiens, Ottawa Senators, Tampa Bay Lightning, Toronto Maple Leafs
Metropolitan Division: Carolina Hurricanes, Columbus Blue Jackets, New Jersey Devils, New York Islanders, New York Rangers, Philadelphia Flyers, Pittsburgh Penguins, Washington Capitals
Central Division: Chicago Blackhawks, Colorado Avalanche, Dallas Stars, Minnesota Wild, Nashville Predators, St. Louis Blues, Utah Mammoth, Winnipeg Jets
Pacific Division: Anaheim Ducks, Calgary Flames, Edmonton Oilers, Los Angeles Kings, San Jose Sharks, Seattle Kraken, Vancouver Canucks, Vegas Golden Knights
At the end of the leagueβs regular season, eight teams from each conferenceβthe top three teams in each division and two wild-card teams with the best remaining records, regardless of divisional affiliationβqualify for the playoffs. The champions of each conference then compete in a best-of-seven series for possession of the Stanley Cup.
The table provides a list of Stanley Cup champions.
| season | winner | runner-up | games |
|---|---|---|---|
| *Though Victoria defeated Quebec in challenge games, Victoria's win was not officially recognized. | |||
| **Series called because of flu epidemic. | |||
| 1892β93 | Montreal Amateur Athletic Association | ||
| 1893β94 | Montreal Amateur Athletic Association | ||
| 1894β95 | Montreal Victorias | ||
| 1895β96 | Winnipeg Victorias (Feb.) | ||
| Montreal Victorias (Dec.) | |||
| 1896β97 | Montreal Victorias | ||
| 1897β98 | Montreal Victorias | ||
| 1898β99 | Montreal Shamrocks | ||
| 1899β1900 | Montreal Shamrocks | ||
| 1900β01 | Winnipeg Victorias | ||
| 1901β02 | Montreal Amateur Athletic Association | ||
| 1902β03 | Ottawa Silver Seven | ||
| 1903β04 | Ottawa Silver Seven | ||
| 1904β05 | Ottawa Silver Seven | ||
| 1905β06 | Montreal Wanderers | ||
| 1906β07 | Kenora Thistles (Jan.) | ||
| Montreal Wanderers (March) | |||
| 1907β08 | Montreal Wanderers | ||
| 1908β09 | Ottawa Senators | ||
| 1909β10 | Montreal Wanderers | ||
| 1910β11 | Ottawa Senators | ||
| 1911β12 | Quebec Bulldogs | ||
| 1912β13* | Quebec Bulldogs | ||
| 1913β14 | Toronto Blueshirts | ||
| 1914β15 | Vancouver Millionaires | ||
| 1915β16 | Montreal Canadiens | ||
| 1916β17 | Seattle Metropolitans | ||
| 1917β18 | Toronto Arenas | Vancouver Millionaires | 3β2 |
| 1918β19 | no decision** | ||
| 1919β20 | Ottawa Senators | Seattle Metropolitans | 3β2 |
| 1920β21 | Ottawa Senators | Vancouver Millionaires | 3β2 |
| 1921β22 | Toronto St. Pats | Vancouver Millionaires | 3β2 |
| 1922β23 | Ottawa Senators | Edmonton | 2β0 |
| 1923β24 | Montreal Canadiens | Calgary | 2β0 |
| 1924β25 | Victoria Cougars | Montreal Canadiens | 3β1 |
| 1925β26 | Montreal Maroons | Victoria Cougars | 3β1 |
| 1926β27 | Ottawa Senators | Boston Bruins | 2β0 |
| 1927β28 | New York Rangers | Montreal Maroons | 3β2 |
| 1928β29 | Boston Bruins | New York Rangers | 2β0 |
| 1929β30 | Montreal Canadiens | Boston Bruins | 2β0 |
| 1930β31 | Montreal Canadiens | Chicago Black Hawks | 3β2 |
| 1931β32 | Toronto Maple Leafs | New York Rangers | 3β0 |
| 1932β33 | New York Rangers | Toronto Maple Leafs | 3β1 |
| 1933β34 | Chicago Black Hawks | Detroit Red Wings | 3β1 |
| 1934β35 | Montreal Maroons | Toronto Maple Leafs | 3β0 |
| 1935β36 | Detroit Red Wings | Toronto Maple Leafs | 3β1 |
| 1936β37 | Detroit Red Wings | New York Rangers | 3β2 |
| 1937β38 | Chicago Black Hawks | Toronto Maple Leafs | 3β1 |
| 1938β39 | Boston Bruins | Toronto Maple Leafs | 4β1 |
| 1939β40 | New York Rangers | Toronto Maple Leafs | 4β2 |
| 1940β41 | Boston Bruins | Detroit Red Wings | 4β0 |
| 1941β42 | Toronto Maple Leafs | Detroit Red Wings | 4β3 |
| 1942β43 | Detroit Red Wings | Boston Bruins | 4β0 |
| 1943β44 | Montreal Canadiens | Chicago Black Hawks | 4β0 |
| 1944β45 | Toronto Maple Leafs | Detroit Red Wings | 4β3 |
| 1945β46 | Montreal Canadiens | Boston Bruins | 4β1 |
| 1946β47 | Toronto Maple Leafs | Montreal Canadiens | 4β2 |
| 1947β48 | Toronto Maple Leafs | Detroit Red Wings | 4β0 |
| 1948β49 | Toronto Maple Leafs | Detroit Red Wings | 4β0 |
| 1949β50 | Detroit Red Wings | New York Rangers | 4β3 |
| 1950β51 | Toronto Maple Leafs | Montreal Canadiens | 4β1 |
| 1951β52 | Detroit Red Wings | Montreal Canadiens | 4β0 |
| 1952β53 | Montreal Canadiens | Boston Bruins | 4β1 |
| 1953β54 | Detroit Red Wings | Montreal Canadiens | 4β3 |
| 1954β55 | Detroit Red Wings | Montreal Canadiens | 4β3 |
| 1955β56 | Montreal Canadiens | Detroit Red Wings | 4β1 |
| 1956β57 | Montreal Canadiens | Boston Bruins | 4β1 |
| 1957β58 | Montreal Canadiens | Boston Bruins | 4β2 |
| 1958β59 | Montreal Canadiens | Toronto Maple Leafs | 4β1 |
| 1959β60 | Montreal Canadiens | Toronto Maple Leafs | 4β0 |
| 1960β61 | Chicago Black Hawks | Detroit Red Wings | 4β2 |
| 1961β62 | Toronto Maple Leafs | Chicago Black Hawks | 4β2 |
| 1962β63 | Toronto Maple Leafs | Detroit Red Wings | 4β1 |
| 1963β64 | Toronto Maple Leafs | Detroit Red Wings | 4β3 |
| 1964β65 | Montreal Canadiens | Chicago Black Hawks | 4β3 |
| 1965β66 | Montreal Canadiens | Detroit Red Wings | 4β2 |
| 1966β67 | Toronto Maple Leafs | Montreal Canadiens | 4β2 |
| 1967β68 | Montreal Canadiens | St. Louis Blues | 4β0 |
| 1968β69 | Montreal Canadiens | St. Louis Blues | 4β0 |
| 1969β70 | Boston Bruins | St. Louis Blues | 4β0 |
| 1970β71 | Montreal Canadiens | Chicago Black Hawks | 4β3 |
| 1971β72 | Boston Bruins | New York Rangers | 4β2 |
| 1972β73 | Montreal Canadiens | Chicago Black Hawks | 4β2 |
| 1973β74 | Philadelphia Flyers | Boston Bruins | 4β2 |
| 1974β75 | Philadelphia Flyers | Buffalo Sabres | 4β2 |
| 1975β76 | Montreal Canadiens | Philadelphia Flyers | 4β0 |
| 1976β77 | Montreal Canadiens | Boston Bruins | 4β0 |
| 1977β78 | Montreal Canadiens | Boston Bruins | 4β2 |
| 1978β79 | Montreal Canadiens | New York Rangers | 4β1 |
| 1979β80 | New York Islanders | Philadelphia Flyers | 4β2 |
| 1980β81 | New York Islanders | Minnesota North Stars | 4β1 |
| 1981β82 | New York Islanders | Vancouver Canucks | 4β0 |
| 1982β83 | New York Islanders | Edmonton Oilers | 4β0 |
| 1983β84 | Edmonton Oilers | New York Islanders | 4β1 |
| 1984β85 | Edmonton Oilers | Philadelphia Flyers | 4β1 |
| 1985β86 | Montreal Canadiens | Calgary Flames | 4β1 |
| 1986β87 | Edmonton Oilers | Philadelphia Flyers | 4β3 |
| 1987β88 | Edmonton Oilers | Boston Bruins | 4β0 |
| 1988β89 | Calgary Flames | Montreal Canadiens | 4β2 |
| 1989β90 | Edmonton Oilers | Boston Bruins | 4β1 |
| 1990β91 | Pittsburgh Penguins | Minnesota North Stars | 4β2 |
| 1991β92 | Pittsburgh Penguins | Chicago Blackhawks | 4β0 |
| 1992β93 | Montreal Canadiens | Los Angeles Kings | 4β1 |
| 1993β94 | New York Rangers | Vancouver Canucks | 4β3 |
| 1994β95 | New Jersey Devils | Detroit Red Wings | 4β0 |
| 1995β96 | Colorado Avalanche | Florida Panthers | 4β0 |
| 1996β97 | Detroit Red Wings | Philadelphia Flyers | 4β0 |
| 1997β98 | Detroit Red Wings | Washington Capitals | 4β0 |
| 1998β99 | Dallas Stars | Buffalo Sabres | 4β2 |
| 1999β2000 | New Jersey Devils | Dallas Stars | 4β2 |
| 2000β01 | Colorado Avalanche | New Jersey Devils | 4β3 |
| 2001β02 | Detroit Red Wings | Carolina Hurricanes | 4β1 |
| 2002β03 | New Jersey Devils | Anaheim Mighty Ducks | 4β3 |
| 2003β04 | Tampa Bay Lightning | Calgary Flames | 4β3 |
| 2004β05 | canceled due to labour dispute | ||
| 2005β06 | Carolina Hurricanes | Edmonton Oilers | 4β3 |
| 2006β07 | Anaheim Ducks | Ottawa Senators | 4β1 |
| 2007β08 | Detroit Red Wings | Pittsburgh Penguins | 4β2 |
| 2008β09 | Pittsburgh Penguins | Detroit Red Wings | 4β3 |
| 2009β10 | Chicago Blackhawks | Philadelphia Flyers | 4β2 |
| 2010β11 | Boston Bruins | Vancouver Canucks | 4β3 |
| 2011β12 | Los Angeles Kings | New Jersey Devils | 4β2 |
| 2012β13 | Chicago Blackhawks | Boston Bruins | 4β2 |
| 2013β14 | Los Angeles Kings | New York Rangers | 4β1 |
| 2014β15 | Chicago Blackhawks | Tampa Bay Lightning | 4β2 |
| 2015β16 | Pittsburgh Penguins | San Jose Sharks | 4β2 |
| 2016β17 | Pittsburgh Penguins | Nashville Predators | 4β2 |
| 2017β18 | Washington Capitals | Vegas Golden Knights | 4β1 |
| 2018β19 | St. Louis Blues | Boston Bruins | 4β3 |
| 2019β20 | Tampa Bay Lightning | Dallas Stars | 4β2 |
| 2020β21 | Tampa Bay Lightning | Montreal Canadiens | 4β1 |
| 2021β22 | Colorado Avalanche | Tampa Bay Lightning | 4β2 |
| 2022β23 | Vegas Golden Knights | Florida Panthers | 4β1 |
| 2023β24 | Florida Panthers | Edmonton Oilers | 4β3 |
| 2024β25 | Florida Panthers | Edmonton Oilers | 4β2 |
