list of state capitals in the United States
This is a list of the cities that are state capitals in the United States. The list also provides the most recent U.S. census population for each city (or, for Honolulu and Nashville, a specific census-designated area) and the most recent post-census estimated population available. All data are from the U.S. Census Bureau. This list does not include the capital of the United States, Washington, D.C.
[Test your knowledge of U.S. state capitals with this quiz.]
| state | capital | population of capital: most recent census | population of capital: estimated |
|---|---|---|---|
| Alabama | Montgomery | (2020) 200,603 | (2025 est.) 195,300 |
| Alaska | Juneau | (2020) 32,255 | (2025 est.) 31,609 |
| Arizona | Phoenix | (2020) 1,608,139 | (2025 est.) 1,665,481 |
| Arkansas | Little Rock | (2020) 202,591 | (2025 est.) 206,427 |
| California | Sacramento | (2020) 524,943 | (2025 est.) 536,449 |
| Colorado | Denver | (2020) 715,522 | (2025 est.) 740,613 |
| Connecticut | Hartford | (2020) 121,054 | (2025 est.) 121,981 |
| Delaware | Dover | (2020) 39,403 | (2025 est.) 40,592 |
| Florida | Tallahassee | (2020) 196,068 | (2025 est.) 204,902 |
| Georgia | Atlanta | (2020) 498,715 | (2025 est.) 529,110 |
| Hawaii | Honolulu | (2020) 350,964 | (2025 est.) 341,868 |
| Idaho | Boise | (2020) 235,684 | (2025 est.) 238,429 |
| Illinois | Springfield | (2020) 114,394 | (2025 est.) 112,989 |
| Indiana | Indianapolis | (2020) 887,642 | (2025 est.) 901,116 |
| Iowa | Des Moines | (2020) 214,133 | (2025 est.) 212,086 |
| Kansas | Topeka | (2020) 126,587 | (2025 est.) 125,795 |
| Kentucky | Frankfort | (2020) 28,602 | (2025 est.) 28,657 |
| Louisiana | Baton Rouge | (2020) 227,470 | (2025 est.) 222,795 |
| Maine | Augusta | (2020) 18,899 | (2025 est.) 19,155 |
| Maryland | Annapolis | (2020) 40,812 | (2025 est.) 40,634 |
| Massachusetts | Boston | (2020) 675,647 | (2025 est.) 672,973 |
| Michigan | Lansing | (2020) 112,644 | (2025 est.) 113,884 |
| Minnesota | Saint Paul | (2020) 311,527 | (2025 est.) 306,684 |
| Mississippi | Jackson | (2020) 153,701 | (2025 est.) 141,196 |
| Missouri | Jefferson City | (2020) 43,228 | (2025 est.) 42,489 |
| Montana | Helena | (2020) 32,091 | (2025 est.) 35,138 |
| Nebraska | Lincoln | (2020) 291,082 | (2025 est.) 301,522 |
| Nevada | Carson City | (2020) 58,639 | (2025 est.) 58,571 |
| New Hampshire | Concord | (2020) 43,976 | (2025 est.) 44,597 |
| New Jersey | Trenton | (2020) 90,871 | (2025 est.) 91,506 |
| New Mexico | Santa Fe | (2020) 87,505 | (2025 est.) 89,837 |
| New York | Albany | (2020) 99,224 | (2025 est.) 101,698 |
| North Carolina | Raleigh | (2020) 467,665 | (2025 est.) 506,306 |
| North Dakota | Bismarck | (2020) 73,622 | (2025 est.) 77,963 |
| Ohio | Columbus | (2020) 905,748 | (2025 est.) 938,396 |
| Oklahoma | Oklahoma City | (2020) 681,054 | (2025 est.) 719,849 |
| Oregon | Salem | (2020) 175,535 | (2025 est.) 181,779 |
| Pennsylvania | Harrisburg | (2020) 50,099 | (2025 est.) 50,522 |
| Rhode Island | Providence | (2020) 190,934 | (2025 est.) 195,310 |
| South Carolina | Columbia | (2020) 136,632 | (2025 est.) 147,035 |
| South Dakota | Pierre | (2020) 14,091 | (2025 est.) 13,848 |
| Tennessee | Nashville | (2020) 689,447 | (2025 est.) 721,074 |
| Texas | Austin | (2020) 961,855 | (2025 est.) 1,002,632 |
| Utah | Salt Lake City | (2020) 199,723 | (2025 est.) 218,428 |
| Vermont | Montpelier | (2020) 8,074 | (2025 est.) 7,823 |
| Virginia | Richmond | (2020) 226,610 | (2025 est.) 237,257 |
| Washington | Olympia | (2020) 55,605 | (2025 est.) 56,724 |
| West Virginia | Charleston | (2020) 48,864 | (2025 est.) 46,117 |
| Wisconsin | Madison | (2020) 269,840 | (2025 est.) 286,233 |
| Wyoming | Cheyenne | (2020) 65,132 | (2025 est.) 66,507 |
Citation Information
Article Title:
list of state capitals in the United States
Website Name:
Encyclopaedia Britannica
Publisher:
Encyclopaedia Britannica, Inc.
Date Published:
19 February 2026
Access Date:
November 15, 2026