Six Nations Championship
Six Nations Championship, annual rugby competition between the national teams of the six most prominent European rugby-playing countries (England, France, Ireland, Italy, Scotland, and Wales). It is the most significant international rugby competition that takes place solely in the Northern Hemisphere. The event was known as the Five Nations Championship until Italy joined the five original countries in 2000.
Winners of the Six Nations Championship are provided in the table.
| year | result |
|---|---|
| 1Five Nations until 2000. | |
| 2Tied. | |
| 3Grand Slam winner (defeats all other competitors). | |
| 4Triple Crown winner (Home Nation [England, Ireland, Scotland, Wales] that defeats all three other Home Nations). | |
| 5Triple Crown won by Wales. | |
| 1947 | England, Wales2 |
| 1948 | Ireland3 |
| 1949 | Ireland4 |
| 1950 | Wales3 |
| 1951 | Ireland |
| 1952 | Wales3 |
| 1953 | England |
| 1954 | England4, France, Wales2 |
| 1955 | France, Wales2 |
| 1956 | Wales |
| 1957 | England3 |
| 1958 | England |
| 1959 | France |
| 1960 | England4, France2 |
| 1961 | France |
| 1962 | France |
| 1963 | England |
| 1964 | Scotland, Wales2 |
| 1965 | Wales4 |
| 1966 | Wales |
| 1967 | France |
| 1968 | France3 |
| 1969 | Wales4 |
| 1970 | France, Wales2 |
| 1971 | Wales3 |
| 1972 | not completed |
| 1973 | quintuple tie |
| 1974 | Ireland |
| 1975 | Wales |
| 1976 | Wales3 |
| 1977 | France3, 5 |
| 1978 | Wales3 |
| 1979 | Wales4 |
| 1980 | England3 |
| 1981 | France3 |
| 1982 | Ireland4 |
| 1983 | France, Ireland2 |
| 1984 | Scotland3 |
| 1985 | Ireland3 |
| 1986 | France, Scotland2 |
| 1987 | France3 |
| 1988 | Wales3 |
| 1989 | France |
| 1990 | Scotland3 |
| 1991 | England3 |
| 1992 | England3 |
| 1993 | France |
| 1994 | Wales |
| 1995 | England3 |
| 1996 | England |
| 1997 | France3 |
| 1998 | France3 |
| 1999 | Scotland |
| 2000 | England |
| 2001 | England |
| 2002 | France3 |
| 2003 | England3 |
| 2004 | France3 |
| 2005 | Wales3 |
| 2006 | France |
| 2007 | France |
| 2008 | Wales3 |
| 2009 | Ireland3 |
| 2010 | France3 |
| 2011 | England |
| 2012 | Wales3 |
| 2013 | Wales |
| 2014 | Ireland |
| 2015 | Ireland |
| 2016 | England3 |
| 2017 | England |
| 2018 | Ireland3 |
| 2019 | Wales3 |
| 2020 | England4 |
| 2021 | Wales4 |
| 2022 | France3 |
| 2023 | Ireland3 |
| 2024 | Ireland |
| 2025 | France |
| 2026 | France |
The Editors of Encyclopaedia BritannicaThis article was most recently revised and updated by Tushaar Kuthiala.
Citation Information
Article Title:
Six Nations Championship
Website Name:
Encyclopaedia Britannica
Publisher:
Encyclopaedia Britannica, Inc.
Date Published:
16 March 2026
Access Date:
November 15, 2026