Michael J. Fox: Quick Facts
Facts
| Also Known As | Michael Andrew Fox |
|---|---|
| Born | June 9, 1961 (age 65) • Edmonton • Canada |
| Founder | The Michael J. Fox Foundation for Parkinson’s Research |
| Awards And Honors | Presidential Medal of Freedom (2025) • Grammy Award (2009) • Emmy Award (2009) • Emmy Award (2000) • Emmy Award (1988) • Emmy Award (1987) • Emmy Award (1986) • Emmy Award (2009): Outstanding Guest Actor in a Drama Series • Emmy Award (2000): Outstanding Lead Actor in a Comedy Series • Emmy Award (1988): Outstanding Lead Actor in a Comedy Series • Emmy Award (1987): Outstanding Lead Actor in a Comedy Series • Emmy Award (1986): Outstanding Lead Actor in a Comedy Series • Golden Globe Award (2000): Best Actor in a Television Series - Musical or Comedy • Golden Globe Award (1999): Best Actor in a Television Series - Musical or Comedy • Golden Globe Award (1998): Best Actor in a Television Series - Musical or Comedy • Golden Globe Award (1989): Best Actor in a Television Series - Musical or Comedy • Grammy Award (2010): Best Spoken Word Album (Includes Poetry, Audio Books & Story Telling) |
| Married To | Tracy Pollan (1988–present) |
| Movies/Tv Shows (Acted In) | "Mars Attacks!" (1996) • "Designated Survivor" (2018) • "Curb Your Enthusiasm" (2011–2017) • "The American President" (1995) • "The Secret of My Succe$s" (1987) • "Teachers Only" (1982) • "A.R.C.H.I.E." (2016) • "The Good Wife" (2010–2016) • "Phineas and Ferb" (2011) • "Clone High" (2002) • "Tales from the Crypt" (1991) • "Corner Gas Animated" (2019) • "Class of 1984" (1982) • "The Michael J. Fox Show" (2013–2014) • "Coldblooded" (1995) • "Lou Grant" (1979) • "Rescue Me" (2009) • "Bright Lights, Big City" (1988) • "Casualties of War" (1989) • "Interstate 60: Episodes of the Road" (2002) • "Greedy" (1994) • "Spin City" (1996–2001) • "Atlantis: The Lost Empire" (2001) • "Blue in the Face" (1995) • "The Beachcombers" (1973) • "Boston Legal" (2006) • "Nightcap" (2016) • "For Love or Money" (1993) • "Scrubs" (2004) • "Here's Boomer" (1980) • "The Frighteners" (1996) • "Stuart Little" (1999) • "The Hard Way" (1991) • "Homeward Bound II: Lost in San Francisco" (1996) • "Trapper John, M.D." (1981) • "See You Yesterday" (2019) • "Light of Day" (1987) • "Teen Wolf" (1985) • "A.R.C.H.I.E. 2" (2018) • "Night Court" (1984) • "Palmerstown, U.S.A." (1980–1981) • "Family Ties" (1982–1989) • "The Good Fight" (2020) • "Life with Mikey" (1993) • "Where the Rivers Flow North" (1993) • "Midnight Madness" (1980) • "Annie" (2014) • "Stuart Little 2" (2002) • "Back to the Future" (1985) • "The Magic Lie" (1978) • "Back to the Future Part III" (1990) • "Back to the Future Part II" (1989) • "Family" (1980) • "Leo and Me" (1978) • "Doc Hollywood" (1991) • "Homeward Bound: The Incredible Journey" (1993) • "The Love Boat" (1983) • "Shelley Duvall's Bedtime Stories" (1992) |
| Movies/Tv Shows (Directed) | "Tales from the Crypt" (1991) • "Brooklyn Bridge" (1992) |
Top Questions
Is Michael J. Fox married?
Tracy Pollan (1988–present)
When was Michael J. Fox born?
Michael J. Fox was born on June 9, 1961.
Where was Michael J. Fox born?
Michael J. Fox was born in Edmonton, Alberta, Canada.
Photos
Related Biographies
Rita Moreno
Puerto Rican-born American actress, dancer, and singer
Matthew Perry
American Canadian actor
Christina Applegate
American actress
William Shatner
Canadian actor
Glenn Close
American actress
James Spader
American actor
Julianna Margulies
American actress
Jason Bateman
American actor
Jane Alexander
American actress
Dianne Wiest
American actress
Roseanne Barr
American comedian and actress
Paul Winfield
American actor
James Whitmore
American actor
Mel Brooks
American director, producer, screenwriter, and actor
Meryl Streep
American actress
Stephen Colbert
American actor and comedian
Louis C.K.
American comedian and writer
Maya Angelou
American poet, memoirist, and actress
Viola Davis
American actress
Steve Martin
American actor and writer